Cacao Cashews - Nutritional Facts & Ingredients
Typical value per | 100g | Serving (25g) |
Energy (kJ) | 2,269 | 567 |
Energy (kcal) | 544 | 136 |
Fat (g) | 34.0 | 8.5 |
of which saturates (g) | 7.5 | 1.9 |
of which mono unsaturates (g) | 19.5 | 4.9 |
of which polyunsaturates (g) | 5.5 | 1.4 |
Carbohydrate (g) | 42.2 | 10.5 |
of which sugars (g) | 24.1 | 6.0 |
of which starch | 1.0 | 0.3 |
Fibre (AOAC) (g) | 5.3 | 1.3 |
Protein (g) | 14.7 | 3.7 |
Salt (g) | 0.8 | 0.2 |
Cashew Nuts (69%), Sugar (21%), Cocoa Powder, Salt
ALLERGENS: Packed in a facility that also handles Peanuts, Nuts & Sesame.
Handcrafted in the UK
Suitable for VEGANS and VEGETARIANS. Product is GLUTEN-FREE!